$29.98
Brand | Time and Tru |
---|---|
Designer | Time and Tru |
Shoe Category | Women's Shoes |
Shoe Size | 9 |
Shoe Width | Wide |
color | Cognac |
material | Upper:Polyurethane Outsole: TPR |
Insole Color | Brown |
Insole Material | Foam |
Shoe Sole Material | TPR |
Boot Style | Riding |
Boot Shaft Width Style | Regular |
Toe Style | Round Toe |
Shoe Heel Style | Block |
Heel Height Style | Low Heel |
Heel Height | 1.18 in |
Shoe Closure | Zip-Up |
Footwear Feature | Slip-Resistant |
Gender | Female |
Age Group | Adult, Teen |
Manufacturer Part Number | WWTT44FM023EL |
Model | WMTT44FM023EL |
Assembled Product Dimensions L x W x H | 10.82 x 17.71 x 4.92 Inches |
GTIN | 194346233076 |
You must be logged in to post a review.
$29.98
Reviews
There are no reviews yet.