$59,973,288.26
| size | O/S |
|---|---|
| CountryRegion of Manufacture | Indonesia |
| Fabric Type | Polyester |
| Material Composition | 100% Polyester |
| UPC | 0196009415089 |
| Bag Width | 6.75 in |
| Pattern | Solid |
| Closure | Zip |
| Bag Height | 17.25 in |
| HandleStrap Color | Green |
| Occasion | Casual |
| Handle Style | Top Handle |
| Bag Depth | 11 in |
| MPN | NF0A3VXG860OS |
| Exterior Material | Polyester |
| Accents | Strap Accent, Zipper |
| Brand | The North Face |
| Accessories | Key Holder |
| Department | Women |
| Exterior Color | Green |
| Theme | University, Outdoor, College, School |
| Style | Backpack |
| Features | Bottle Pocket, Laptop Sleeve/Protection, Key Clip, Padded, Pockets |
| HandleStrap Material | Polyester |
| Product Line | The North Face Jester |
$65,002,226.26